| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS2914 | NTT-DATA-2914 - NTT America, Inc., US | 7224320 | 30065098752 | |
| AS3223 | VOXILITY - Voxility LLP, GB | 69888 | 18481152 | |
| AS4635 | HKIX-RS1 - The Hong Kong Internet Exchange Limited, HK | 2048 | 0 | |
| AS8359 | MTS - MTS PJSC, RU | 1727232 | 127792119808 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US | 12800 | 2162688 | |
| AS58453 | CMI-INT-HK - China Mobile International Limited, HK | 196864 | 4294967296 |
inetnum: 154.86.176.0 - 154.86.176.255 netname: DINGFENG_Network descr: DINGFENG Network country: HK admin-c: CIS1-AFRINIC tech-c: CIS1-AFRINIC status: ASSIGNED PA mnt-by: CIL1-MNT source: AFRINIC # Filtered parent: 154.80.0.0 - 154.95.255.255 person: Cloud Innovation Support address: Ebene address: MU address: Mahe address: Seychelles phone: tel:+248-4-610-795 nic-hdl: CIS1-AFRINIC abuse-mailbox: abuse@cloudinnovation.org mnt-by: CIL1-MNT source: AFRINIC # Filtered