noc@occom.com.au
noc@occom.com.au
2021-01-26T22:35:55Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS174 | COGENT-174 - Cogent Communications, US | 35881472 | 293373870080 | |
AS4826 | VOCUS-BACKBONE-AS - VOCUS PTY LTD, AU | 315904 | 17180065792 | |
AS17660 | DRUKNET-AS - Bhutan Telecom Ltd, BT | 18944 | 4294967296 | |
AS35280 | F5 - F5 Networks SARL, FR | 52224 | 81604378624 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9216 | 42949672960 | |
AS45896 | MOBIFONEGLOBAL-AS-VN - Mobifone Global JSC, VN | 8480 | 4295032832 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94720 | 355679338496 | |
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23552 | 8589934592 | |
AS133210 | ENTECHNOLOGIES-AS-AP - EN Technologies Pte Ltd, SG | 4608 | 4295098368 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 103168 | 112525312 |
inetnum: 103.210.24.0 - 103.210.24.255 netname: OCCOMPTYLTD-AU descr: Occom Pty Ltd country: AU admin-c: OPLA9-AP tech-c: OPLA9-AP abuse-c: AO317-AP status: ALLOCATED NON-PORTABLE mnt-by: MAINT-OCCOMPTYLTD-AU mnt-irt: IRT-OCCOMPTYLTD-AU last-modified: 2021-01-26T22:35:55Z source: APNIC irt: IRT-OCCOMPTYLTD-AU address: L5/104 Mount St, North Sydney NSW 2060 e-mail: noc@occom.com.au abuse-mailbox: noc@occom.com.au admin-c: OPLA11-AP tech-c: OPLA11-AP auth: # Filtered remarks: noc@occom.com.au was validated on 2025-02-26 mnt-by: MAINT-OCCOMPTYLTD-AU last-modified: 2025-02-26T08:51:38Z source: APNIC role: Occom Pty Ltd administrator address: 104 Mount Street North Sydney country: AU phone: +61280053937 e-mail: noc@occom.com.au admin-c: OPLA11-AP tech-c: OPLA11-AP nic-hdl: OPLA9-AP mnt-by: MAINT-OCCOMPTYLTD-AU last-modified: 2022-02-02T05:18:52Z source: APNIC