jaromir.wiesner@connectum.cz
2021-04-12T08:07:54Z
2021-04-12T08:07:54Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT | Austria | 86784 | 274878234624 |
AS4455 | BSO - IX Reach Ltd, GB | United Kingdom | 57088 | 8590000128 |
AS5405 | INTERDOTLINK - Inter.link GmbH, DE | Germany | 1280 | 34359738368 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 524544 | 282631699169280 |
AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | France | 47360 | 12884967424 |
AS14840 | BR.Digital Provider, BR | Brazil | 66560 | 14009892864 |
AS21320 | GEANT_IAS_VRF - GEANT Vereniging, NL | Netherlands | 2048 | 4295032832 |
AS22356 | Durand do Brasil Ltda, BR | Brazil | 29184 | 4294967296 |
AS24482 | SGGS-AS-AP - SG.GS, SG | Singapore | 21504 | 4294967296 |
AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | Germany | 0 | 0 |
AS40994 | Alwyzon - Hohl IT e.U., AT | Austria | 2816 | 4294967296 |
AS47200 | NIXCZ-RS - NIX.CZ z.s.p.o., CZ | Czech | 0 | 0 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
% Abuse contact for '213.192.32.0 - 213.192.32.127' is 'abuse@vodafone.cz' inetnum: 213.192.32.0 - 213.192.32.127 netname: Connectum descr: Connectum descr: Kromeriz country: CZ admin-c: JW8783-RIPE tech-c: JW8783-RIPE status: ASSIGNED PA mnt-by: OSKR-MNT created: 2021-04-12T08:07:54Z last-modified: 2021-04-12T08:07:54Z source: RIPE person: Jaromir Wiesner address: Hulinská 2352/28D address: Kromeriz address: Czech Republic e-mail: jaromir.wiesner@connectum.cz phone: +420724560946 nic-hdl: JW8783-RIPE created: 2021-04-09T14:54:12Z last-modified: 2021-04-09T14:54:12Z source: RIPE mnt-by: OSKR-MNT