20200213
20200213
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS4230 | CLARO S.A., BR | Brazil | 5680896 | 21475098624 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155520 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 524544 | 282631699169280 |
AS14840 | BR.Digital Provider, BR | Brazil | 66560 | 14009892864 |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | United States | 7680 | 20185088 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61832 | DB3 SERVICOS DE TELECOMUNICACOES S.A, BR | Brazil | 16384 | 4295098368 |
AS262462 | Aranet Comunicacao Ltda, BR | Brazil | 14336 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
inetnum: 190.89.68.0/22 aut-num: AS16921 abuse-c: AMMCR23 owner: IGN TELECOMUNICA��ES DO BRASIL LTDA ownerid: 10.484.076/0001-93 responsible: ALEXANDRE MARCELO MARQUES CRUZ owner-c: AMMCR23 tech-c: AMMCR23 created: 20200213 changed: 20200213 nic-hdl-br: AMMCR23 person: ALEXANDRE MARCELO MARQUES CRUZ created: 20200131 changed: 20210621