reassignment
2024-01-25
2024-01-25
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS2152 | CENIC-2152 - CENIC, US | 2078720 | 4294967296 | |
AS4230 | CLARO S.A., BR | 5155584 | 21475098624 | |
AS19151 | BBO-1 - BroadbandONE, LLC, US | 32512 | 4294967296 | |
AS19653 | CTSTELECOM - CTS Communications Corp, US | 61952 | 4294967296 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7680 | 19791872 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 95488 | 355679338496 | |
AS58453 | CMI-INT-HK - China Mobile International Limited, HK | 196864 | 4294967296 | |
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23552 | 8589934592 | |
AS60068 | CDN77 - Datacamp Limited, GB | 106240 | 1090846720 |
NetRange: 2600:6c11:e4d:: - 2600:6c11:e4d:ffff:ffff:ffff:ffff:ffff CIDR: 2600:6c11:e4d::/48 NetName: HMR-VETERAN-SERVICES NetHandle: NET6-2600-6C11-E4D-1 Parent: NET6-2600-6C00-1 NetType: reassignment OriginAS: Organization: HMR VETERAN SERVICES (C10663402) RegDate: 2024-01-25 Updated: 2024-01-25 Ref: https://whois.arin.net/rest/net/NET6-2600-6C11-E4D-1.txt OrgID: C10663402 OrgName: HMR VETERAN SERVICES CanAllocate: Street: 201 N MAIN ST City: ANDERSON State/Prov: SC Country: US PostalCode: 29621 RegDate: 2024-01-25 Updated: 2024-01-25 Source: ARIN