info@team-host.ru
2019-08-12T09:23:40Z
2020-04-21T18:56:50Z
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS174 | COGENT-174 - Cogent Communications, LLC, US | 35919616 | 185692717056 | |
| AS1299 | TWELVE99 - Arelion Sweden AB, SE | 394496 | 77326909440 | |
| AS3216 | SOVAM-AS - PJSC "Vimpelcom", RU | 957440 | 4295098368 | |
| AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT | 291840 | 8590000128 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 579328 | 282631665680384 | |
| AS12389 | ROSTELECOM-AS - PJSC Rostelecom, RU | 9491200 | 545460912128 | |
| AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
| AS25091 | IP-Max - IP-Max SA, CH | 15104 | 68719607808 | |
| AS31133 | MF-MGSM-AS - PJSC MegaFon, RU | 796416 | 729481216 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US | 12800 | 2162688 | |
| AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 7168 | 68719476736 | |
| AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 105728 | 77403783168 |
% Abuse contact for '45.139.236.0 - 45.139.236.255' is 'abuse@team-host.ru' inetnum: 45.139.236.0 - 45.139.236.255 geoloc: 55.7496 37.6237 netname: private-cloud-network abuse-c: AR42023-RIPE org: ORG-TA1202-RIPE country: RU admin-c: CL8844-RIPE tech-c: CL8844-RIPE status: ASSIGNED PA mnt-by: mnt-ru-team-host-1 created: 2019-08-12T09:23:40Z last-modified: 2020-04-21T18:56:50Z source: RIPE organisation: ORG-TA1202-RIPE org-name: team-host-ru org-type: OTHER address: moscow address: suvorovskaya 6 e-mail: info@team-host.ru abuse-c: AR54661-RIPE mnt-ref: team-host-ru-mnt mnt-by: team-host-ru-mnt created: 2017-11-16T10:26:14Z last-modified: 2024-12-01T02:27:33Z source: RIPE mnt-ref: mnt-ru-team-host-1 role: technical and owner info address: Russia, Moscow, ugreshskaya 2/147 e-mail: info@team-host.ru nic-hdl: CL8844-RIPE mnt-by: mnt-ru-team-host-1 mnt-by: team-host-ru-mnt created: 2020-04-21T18:52:29Z last-modified: 2020-04-21T18:52:29Z source: RIPE