2025-10-05T11:19:54Z
2025-10-05T11:19:54Z
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS6204 | ZET-NET - INTERKVM HOST SRL, RO | 768 | 268435456 | |
| AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
| AS25091 | IP-Max - IP-Max SA, CH | 15104 | 68719607808 | |
| AS31133 | MF-MGSM-AS - PJSC MegaFon, RU | 795648 | 695926784 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US | 12800 | 2162688 | |
| AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15872 | 8589934592 | |
| AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 7168 | 68719476736 | |
| AS47692 | NESSUS - Nessus GmbH, AT | 37120 | 34359869440 | |
| AS49434 | FBWNETWORKS - FBW NETWORKS SAS, FR | 5888 | 94489280512 | |
| AS52091 | LEVEL-MSK-AS - Level-MSK Ltd., RU | 768 | 8589934592 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 100608 | 77403652096 | |
| AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 768 | 4295360512 |
% Abuse contact for '176.124.22.0 - 176.124.23.255' is 'maksim1975@gmail.com' inetnum: 176.124.22.0 - 176.124.23.255 netname: ONLNK org: ORG-FMN1-RIPE country: RU admin-c: MN10875-RIPE tech-c: MN10875-RIPE status: ASSIGNED PA mnt-lower: ONLNK-MNT mnt-by: LEVEL-MSK-MNT created: 2025-10-05T11:19:54Z last-modified: 2025-10-05T11:19:54Z source: RIPE organisation: ORG-FMN1-RIPE org-name: Maksym Naumenko country: RU org-type: OTHER address: Kachalova str., 31, Khartsyzsk, DPR, Russian Federation, 286704 abuse-c: AC32397-RIPE mnt-ref: ONLNK-MNT mnt-ref: LEVEL-MSK-MNT mnt-by: ONLNK-MNT created: 2015-10-05T19:38:02Z last-modified: 2025-10-06T18:03:47Z source: RIPE # Filtered person: Maksym Naumenko address: Kachalova str., 31, Khartsyzsk, DPR, Russian Federation, 286704 phone: +79185800301 nic-hdl: MN10875-RIPE mnt-by: ONLNK-MNT created: 2015-10-05T19:43:26Z last-modified: 2025-10-06T18:01:03Z source: RIPE