poc-abuse@zscaler.com
poc-tech@zscaler.com
2025-10-29T16:33:29Z
2025-10-29T16:33:29Z
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS293 | ESNET, US | 140800 | 4295163904 | |
| AS1299 | TWELVE99 - Arelion Sweden AB, SE | 394496 | 77326909440 | |
| AS2152 | CENIC-2152 - CENIC, US | 2013440 | 4294967296 | |
| AS3257 | GTT-BACKBONE - GTT Communications Inc., US | 8571136 | 468152549376 | |
| AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29014400 | 81626857472 | |
| AS4826 | VOCUS-BACKBONE-AS - VOCUS PTY LTD, AU | 326400 | 17180065792 | |
| AS6453 | AS6453 - TATA COMMUNICATIONS (AMERICA) INC, US | 507392 | 55834705920 | |
| AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1743616 | 52076871680 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 579328 | 282631665680384 | |
| AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
| AS49544 | i3Dnet - i3D.net B.V, NL | 115712 | 352458178560 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 22528 | 8589934592 | |
| AS199524 | GCORE - G-Core Labs S.A., LU | 124320 | 112721920 |
% Abuse contact for '159.254.97.0 - 159.254.97.255' is 'poc-abuse@zscaler.com' inetnum: 159.254.97.0 - 159.254.97.255 netname: ZSCALER-SAN-JOSE descr: Zscaler San Jose country: US admin-c: ZSCA-RIPE tech-c: ZSCA-RIPE status: LEGACY mnt-by: ZSCALER-RIPE-MNT geofeed: https://config.zscaler.com/downloads/geofeed.csv created: 2025-10-29T16:33:29Z last-modified: 2025-10-29T16:33:29Z source: RIPE role: Zscaler Operations address: Zscaler, Inc. address: 110 Rose Orchard Way address: San Jose, CA 95134 address: UNITED STATES phone: +1-408-701-0534 e-mail: poc-tech@zscaler.com admin-c: BF2769-RIPE admin-c: CG8479-RIPE admin-c: GI2435-RIPE tech-c: BF2769-RIPE tech-c: CG8479-RIPE tech-c: GI2435-RIPE nic-hdl: ZSCA-RIPE abuse-mailbox: poc-abuse@zscaler.com mnt-by: ZSCALER-RIPE-MNT created: 2015-01-17T01:13:59Z last-modified: 2016-09-12T23:55:56Z source: RIPE