reassignment
2025-09-30
2025-09-30
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS2734 | CORESITE, US | 48896 | 7248347136 | |
| AS2914 | NTT-DATA-2914 - NTT America, Inc., US | 7219712 | 30065098752 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 582400 | 282627370713088 | |
| AS11164 | INTERNET2-I2PX - Internet2, US | 2048 | 17170432 | |
| AS19151 | BBO-1 - BroadbandONE, LLC, US | 31488 | 4294967296 | |
| AS25091 | IP-Max - IP-Max SA, CH | 15104 | 68719607808 | |
| AS28398 | INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV, MX | 5120 | 8589934592 | |
| AS30600 | AS-CMN - Metronet, US | 242176 | 1103806595072 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US | 12800 | 2162688 | |
| AS49544 | i3Dnet - i3D.net B.V, NL | 97792 | 352458178560 | |
| AS53828 | NITEL - NETWORK INNOVATIONS, LLC, US | 132096 | 4294967296 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 103680 | 77403652096 |
NetRange: 2607:f750:1400:: - 2607:f750:14ff:ffff:ffff:ffff:ffff:ffff CIDR: 2607:f750:1400::/40 NetName: TXROCOLO NetHandle: NET6-2607-F750-1400-1 Parent: NET6-2607-F750-1 NetType: reassignment OriginAS: Organization: TXROCOLO (C11372692) RegDate: 2025-09-30 Updated: 2025-09-30 Ref: https://whois.arin.net/rest/net/NET6-2607-F750-1400-1.txt OrgID: C11372692 OrgName: TXROCOLO CanAllocate: Street: 539 N Old Robinson Rd City: Robinson State/Prov: TX Country: US PostalCode: 76706 RegDate: 2025-09-30 Updated: 2025-09-30 Source: ARIN