20140129
20200615
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155520 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 524544 | 282631699169280 |
AS14840 | BR.Digital Provider, BR | Brazil | 66560 | 14009892864 |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | United States | 7680 | 20185088 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS199524 | GCORE - G-Core Labs S.A., LU | Luxembourg | 94208 | 111280128 |
AS263009 | FORTE TELECOM LTDA., BR | Brazil | 3072 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 2804:13b4::/32 aut-num: AS262288 abuse-c: NOGOI owner: Go In Tecnologia ownerid: 05.780.907/0001-34 responsible: Rodrigo Zan Sousa owner-c: BRL185 tech-c: NOGOI inetrev: 2804:13b4::/32 nserver: a.dns.youisp.com.br nsstat: 20220403 AA nslastaa: 20220403 nserver: b.dns.youisp.com.br nsstat: 20220403 AA nslastaa: 20220403 created: 20140129 changed: 20200615 nic-hdl-br: BRL185 person: Brasil Radiowave LTDA created: 20040506 changed: 20171219 nic-hdl-br: NOGOI person: Noc GoIn created: 20200615 changed: 20200615