20110324
20211004
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155520 | 68719476736 |
AS14840 | BR.Digital Provider, BR | Brazil | 66560 | 14009892864 |
AS26615 | TIM S/A, BR | Brazil | 10253568 | 12884901888 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS34224 | NETERRA-AS - Neterra Ltd., BG | Bulgaria | 40704 | 4294967296 |
AS52468 | UFINET PANAMA S.A., PA | Panama | 168960 | 52183826432 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS262462 | Aranet Comunicacao Ltda, BR | Brazil | 14336 | 4294967296 |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | Brazil | 228608 | 34363342848 |
AS263250 | Barbosa & Costa Ltda, BR | Brazil | 9216 | 4294967296 |
inetnum: 177.44.128.0/20 aut-num: AS262424 abuse-c: ESL25 owner: InterSoft Internet Software EIRELI ownerid: 00.739.321/0001-02 responsible: eliezer santana lima owner-c: ESL25 tech-c: ESL25 inetrev: 177.44.128.0/20 nserver: ns1.redeintersoft.com.br nsstat: 20240820 AA nslastaa: 20240820 nserver: ns2.redeintersoft.com.br nsstat: 20240820 AA nslastaa: 20240820 created: 20110324 changed: 20211004 nic-hdl-br: ESL25 person: eliezer santana lima created: 19980713 changed: 20190722