20091228
20241031
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155520 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 524544 | 282631699169280 |
AS14840 | BR.Digital Provider, BR | Brazil | 66560 | 14009892864 |
AS28258 | VERO S.A, BR | Brazil | 36864 | 4331667456 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | Angola | 9216 | 42949672960 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS262462 | Aranet Comunicacao Ltda, BR | Brazil | 14336 | 4294967296 |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | Brazil | 228608 | 34363342848 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 131072 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 2804:e8::/32 aut-num: AS262659 abuse-c: CAPSA117 owner: America-NET Ltda. ownerid: 01.778.972/0001-74 responsible: RODRIGO RESCIA owner-c: CAPSA117 tech-c: CAPSA117 inetrev: 2804:e8::/32 nserver: ns1.ultrawave.com.br nsstat: 20241101 AA nslastaa: 20241101 nserver: ns2.ultrawave.com.br nsstat: 20241101 AA nslastaa: 20241101 created: 20091228 changed: 20241031 nic-hdl-br: CAPSA117 person: CAGLIARI PARTICIPAÇÕES S.A. created: 20190222 changed: 20221213