20110117
20170216
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 256 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 521216 | 282631665614848 | |
AS7195 | EDGEUNO S.A.S, CO | 30720 | 4276158464 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7680 | 19857408 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1280 | 16777216 | |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 12800 | 4294967296 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1024 | 4294967296 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 98816 | 110428160 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 177.23.16.0/22 aut-num: AS262887 abuse-c: LGC209 owner: RAPIX INTERNET ownerid: 07.630.423/0001-34 responsible: Luiz Gustavo goes de Castro owner-c: LGC209 tech-c: MGINT inetrev: 177.23.16.0/24 nserver: ns1.netcabo.com.br nsstat: 20240820 AA nslastaa: 20240820 nserver: ns2.netcabo.com.br nsstat: 20240820 AA nslastaa: 20240820 created: 20110117 changed: 20170216 nic-hdl-br: LGC209 person: Luiz Gustavo Goes de Castro created: 20051020 changed: 20240214 nic-hdl-br: MGINT person: MGR INTERCOM created: 20090702 changed: 20180222