20121122
20200817
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1031 | PEER1-1031 - PEER 1031 LLC, US | 1280 | 4294967296 | |
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 726912 | 268566784 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719607808 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 579328 | 282631665680384 | |
| AS7195 | EDGEUNO S.A.S, CO | 31488 | 4275109888 | |
| AS14840 | BR.Digital Telecom, BR | 71168 | 14010286080 | |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 12544 | 4294967296 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS199524 | GCORE - G-Core Labs S.A., LU | 124320 | 112721920 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 21474836480 |
inetnum: 187.61.112.0/21 aut-num: AS263047 abuse-c: WIOLI2 owner: d3 megaflash ownerid: 09.294.007/0001-38 responsible: haroldo tadeu owner-c: WIOLI2 tech-c: WIOLI2 inetrev: 187.61.112.0/22 nserver: ns1.linkfull.com.br [lame - not published] nsstat: 20240821 TIMEOUT nslastaa: 20200813 nserver: ns2.linkfull.com.br [lame - not published] nsstat: 20240821 TIMEOUT nslastaa: 20200102 created: 20121122 changed: 20200817 nic-hdl-br: WIOLI2 person: wildes oliveira created: 20070422 changed: 20240419