20120427
20130308
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4294967296 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7680 | 19791872 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 103936 | 113639424 | |
AS263903 | INFORBARRA TELECOM, BR | 7168 | 1879048192 | |
AS264409 | GRUPO YAX, BR | 2048 | 458752 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS269096 | NORTH TELECOMUNICACOES EIRELI, BR | 5120 | 4294967296 |
inetnum: 2804:98c::/32 aut-num: AS263099 abuse-c: AFSCO20 owner: STIW Sistema de Telecom. Inf e Wireless LTDA ownerid: 08.464.991/0001-75 responsible: Omar Santiago Maciel owner-c: AFSCO20 tech-c: AFSCO20 inetrev: 2804:98c::/32 nserver: ns1.stiw.com.br nsstat: 20210319 AA nslastaa: 20210319 nserver: ns2.stiw.com.br nsstat: 20210319 AA nslastaa: 20210319 nserver: ns3.stiw.com.br nsstat: 20210319 AA nslastaa: 20210319 created: 20120427 changed: 20130308 nic-hdl-br: AFSCO20 person: Angelo Felipe Sampaio Coelho created: 20111206 changed: 20191024