20150122
20150122
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 518912 | 282666025353216 | |
AS14840 | BR.Digital Provider, BR | 68096 | 13993115648 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS52468 | UFINET PANAMA S.A., PA | 173312 | 60773695488 | |
AS53013 | W I X NET DO BRASIL LTDA - ME, BR | 3328 | 4294967296 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 2305843009213693952 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS265144 | MCD INFORMATICA E TELECOMUNICACOES LTDA - ME, BR | 2048 | 4294967296 | |
AS266830 | AIRPOINT TELECOMUNICACIONES LIMITADA, CL | 1792 | 4294967296 | |
AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 138.36.108.0/22 aut-num: AS264574 abuse-c: ELTEL19 owner: Elite Telecomunica�oes LTDA ME ownerid: 18.716.059/0001-46 responsible: Alvino Joao Bosco de Oliveira Junior owner-c: ELTEL19 tech-c: ELTEL19 inetrev: 138.36.108.0/24 nserver: ns1.elitebandalarga.com.br nsstat: 20240820 AA nslastaa: 20240820 nserver: ns1.grupoajbo.com.br nsstat: 20240820 AA nslastaa: 20240820 created: 20150122 changed: 20150122 nic-hdl-br: ELTEL19 person: Elite Telecomunica��es created: 20130705 changed: 20150919