20160513
20210304
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1031 | PEER1-1031 - PEER 1031 LLC, US | United States | 2048 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155520 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 524544 | 282631699169280 |
AS14840 | BR.Digital Provider, BR | Brazil | 66560 | 14009892864 |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | United States | 7680 | 20185088 |
AS22356 | Durand do Brasil Ltda, BR | Brazil | 29184 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | Brazil | 13056 | 4294967296 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS199524 | GCORE - G-Core Labs S.A., LU | Luxembourg | 94208 | 111280128 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 170.0.112.0/22 aut-num: AS264969 abuse-c: FDCLI8 owner: FD CAVALCANTE DE LIMA ME ownerid: 14.756.059/0001-19 responsible: Franacisco Deiglison Cavalcante de Lima owner-c: FDCLI8 tech-c: UPISP inetrev: 170.0.112.0/22 nserver: ns1.kimnetsolucoes.com.br nsstat: 20210531 AA nslastaa: 20210531 nserver: ns2.kimnetsolucoes.com.br nsstat: 20210531 AA nslastaa: 20210531 created: 20160513 changed: 20210304 nic-hdl-br: FDCLI8 person: Francisco Deiglison Cavalcante de Lima created: 20150201 changed: 20191114 nic-hdl-br: UPISP person: UP ISP created: 20210227 changed: 20210227