20170704
20190607
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | United States | 29843712 | 77330644992 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS262462 | Aranet Comunicacao Ltda, BR | Brazil | 14336 | 4294967296 |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | Brazil | 228608 | 34363342848 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 131072 |
AS263444 | Open X Tecnologia Ltda, BR | Brazil | 2048 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
inetnum: 2804:3fd8::/32 aut-num: AS265919 abuse-c: NOBHO owner: BB Host ownerid: 27.041.737/0001-09 responsible: Leonardo Shikanai Martins de Paula owner-c: LSMPA6 tech-c: LSMPA6 created: 20170704 changed: 20190607 nic-hdl-br: LSMPA6 person: Leonardo Shikanai Martins de Paula created: 20160627 changed: 20200529 nic-hdl-br: NOBHO person: NOC/SOC - BB Host created: 20190604 changed: 20190618