20170330
20210120
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS14840 | BR.Digital Provider, BR | 68096 | 13993115648 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39424 | 4295032832 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 2305843009213693952 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262286 | Netw Telecom, BR | 3072 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS266830 | AIRPOINT TELECOMUNICACIONES LIMITADA, CL | 1792 | 4294967296 | |
AS267973 | G.V.R. TELECOMUNICAÇÕES E SERVIÇOS LTDA - ME, BR | 768 | 65536 | |
AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 45.5.240.0/22 aut-num: AS266124 abuse-c: MEY owner: Marcio Eiji Yasue - ME ownerid: 00.746.407/0001-62 responsible: Marcio Eiji Yasue owner-c: MEY tech-c: RORPA93 inetrev: 45.5.240.0/22 nserver: ns1.ativanetms.net.br nsstat: 20240818 AA nslastaa: 20240818 nserver: ns2.ativanetms.net.br nsstat: 20240818 AA nslastaa: 20240818 created: 20170330 changed: 20210120 nic-hdl-br: MEY person: Marcio Eiji Yasue created: 19980525 changed: 20230303 nic-hdl-br: RORPA93 person: Robson Ruotolo Palharini created: 20170116 changed: 20230510