20170428
20240327
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 518912 | 282666025353216 | |
AS14840 | BR.Digital Provider, BR | 68096 | 13993115648 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS52468 | UFINET PANAMA S.A., PA | 173312 | 60773695488 | |
AS53158 | Net Turbo Telecom, BR | 11264 | 4294967296 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 112640 | 34362097664 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 | |
AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 45.6.180.0/22 aut-num: AS266232 abuse-c: OHFDS owner: JOSIANE P DE ALMEIDA MATURANA PROVEDORES - ME ownerid: 24.251.002/0001-11 responsible: JOSIANE P DE ALMEIDA MATURANA owner-c: OHFDS tech-c: OHFDS inetrev: 45.6.180.0/22 nserver: ns1.artinet.com.br nsstat: 20240327 AA nslastaa: 20240327 nserver: ns2.artinet.com.br nsstat: 20240327 AA nslastaa: 20240327 created: 20170428 changed: 20240327 nic-hdl-br: OHFDS person: Othales Henrique Foes dos Santos created: 20220510 changed: 20240110