20180226
20231022
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 256 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS52872 | VOANET Telecomunicações Ltda., BR | 4096 | 4294967296 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS270293 | ION DADOS TELECOM, BR | 768 | 4294967296 |
inetnum: 45.231.100.0/22 aut-num: AS267236 abuse-c: AGJSO owner: Velho Ponto Net -Telecom ownerid: 27.961.059/0001-00 responsible: hildemar de jesus santos owner-c: HIJSA tech-c: AGJSO inetrev: 45.231.100.0/22 nserver: ns1.velho.net.br nsstat: 20231023 AA nslastaa: 20231023 nserver: ns2.velho.net.br nsstat: 20231023 AA nslastaa: 20231023 created: 20180226 changed: 20231022 nic-hdl-br: HIJSA person: hildemar de jesus santos created: 20170622 changed: 20231022 nic-hdl-br: AGJSO person: Agnaldo de Jesus Souza created: 20120526 changed: 20210731