20180329
20180329
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155520 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 524544 | 282631699169280 |
AS14840 | BR.Digital Provider, BR | Brazil | 66560 | 14009892864 |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | United States | 7680 | 20185088 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS199524 | GCORE - G-Core Labs S.A., LU | Luxembourg | 94208 | 111280128 |
AS263047 | Linkfull melhor fornecedor dos provedores, BR | Brazil | 10240 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 45.233.252.0/22 aut-num: AS267334 abuse-c: BRSFO26 owner: ABV SERVICES LTDA ownerid: 20.027.048/0001-09 responsible: Bruno da Silva Fonseca owner-c: BRSFO26 tech-c: BRSFO26 inetrev: 45.233.252.0/22 nserver: ns1.abvservices.net.br nsstat: 20240820 AA nslastaa: 20240820 nserver: ns2.abvservices.net.br nsstat: 20240820 AA nslastaa: 20240820 created: 20180329 changed: 20180329 nic-hdl-br: BRSFO26 person: Bruno da Silva Fonseca created: 20171211 changed: 20240123