20180402
20180402
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155520 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 524544 | 282631699169280 |
AS14840 | BR.Digital Provider, BR | Brazil | 66560 | 14009892864 |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | United States | 7680 | 20185088 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61832 | DB3 SERVICOS DE TELECOMUNICACOES S.A, BR | Brazil | 16384 | 4295098368 |
AS262462 | Aranet Comunicacao Ltda, BR | Brazil | 14336 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 45.234.80.0/22 aut-num: AS267345 abuse-c: JRPJU73 owner: BOM JESUS NET LTDA ownerid: 19.563.017/0001-85 responsible: JOSUE RAMOS DA PAZ JUNIOR owner-c: JRPJU73 tech-c: JRPJU73 inetrev: 45.234.80.0/22 nserver: ns1.bomjesusnet.net.br nsstat: 20240819 AA nslastaa: 20240819 nserver: ns2.bomjesusnet.net.br nsstat: 20240819 AA nslastaa: 20240819 created: 20180402 changed: 20180402 nic-hdl-br: JRPJU73 person: JOSUE RAMOS DA PAZ JUNIOR created: 20160830 changed: 20210610