20170912
20170912
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155520 | 68719476736 |
AS14840 | BR.Digital Provider, BR | Brazil | 66560 | 14009892864 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS52468 | UFINET PANAMA S.A., PA | Panama | 168960 | 52183826432 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS61592 | FORTLINK INTERNET CORPORATIVA, BR | Brazil | 3072 | 4294967296 |
AS262462 | Aranet Comunicacao Ltda, BR | Brazil | 14336 | 4294967296 |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | Brazil | 228608 | 34363342848 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 131072 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 45.70.216.0/22 aut-num: AS267588 abuse-c: MMSBA30 owner: MaxWeb Telecom ownerid: 18.831.567/0001-75 responsible: MARCIA M DA S BARROS - ME owner-c: MMSBA30 tech-c: MMSBA30 inetrev: 45.70.216.0/24 nserver: ns1.maxwebtelecom.com.br [lame - not published] nsstat: 20240821 UH nslastaa: 20210701 nserver: ns2.maxwebtelecom.com.br [lame - not published] nsstat: 20240821 UH nslastaa: 20210701 created: 20170912 changed: 20170912 nic-hdl-br: MMSBA30 person: marcia maria da silva barros created: 20170629 changed: 20220311