20190326
20250429
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7680 | 19791872 | |
AS22356 | Durand do Brasil Ltda, BR | 29184 | 4294967296 | |
AS35280 | F5 - F5 Networks SARL, FR | 52480 | 81604378624 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 103936 | 113639424 | |
AS263661 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO, BR | 4608 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 45.172.172.0/23 aut-num: AS268822 abuse-c: HVCJU2 owner: VILA RESENDE TELECOMUNICAÇÕES LTDA ME. ownerid: 28.010.524/0001-82 responsible: Ana Paula dos Santos Resende owner-c: HVCJU2 tech-c: MASCA1201 created: 20190326 changed: 20250429 nic-hdl-br: HVCJU2 person: Helio vilarino da cruz junior created: 20150422 changed: 20250323 nic-hdl-br: MASCA1201 person: Matheus santos de carvalho created: 20171001 changed: 20231201