leiziachre@hotmail.com
leiziachre@hotmail.com
20190424
20211020
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 726912 | 268566784 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719607808 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 582400 | 282627370713088 | |
| AS14840 | BR.Digital Provider, BR | 70912 | 14010220544 | |
| AS28189 | JR & JS ENGENHARIA E COMÉRCIO LTDA, BR | 11776 | 4294967296 | |
| AS53062 | ALT | GRUPO BRASIL TECPAR, BR | 26112 | 4504699155841024 | |
| AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
| AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
| AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
| AS263966 | WORLD WIFI TELECOMUNICAÇÕES LTDA - ME, BR | 5376 | 8589934592 |
% IP Client: 47.134.75.185 % Copyright (c) Nic.br - Use of this data is governed by the Use and % Privacy Policy at https://registro.br/upp . Distribution, % commercialization, reproduction, and use for advertising or similar % purposes are expressly prohibited. % 2025-11-27T21:14:11-03:00 - 47.134.75.185 inetnum: 2804:5c20::/32 aut-num: AS268890 abuse-c: LEACH10 owner: ASTERNET SERVICOS DE COMUNICACAO MULTIMIDIA LTDA ownerid: 23.025.499/0001-97 responsible: Leiziane Achre country: BR owner-c: LEACH10 tech-c: LEACH10 created: 20190424 changed: 20211020 nic-hdl-br: LEACH10 person: Leiziane Achre e-mail: leiziachre@hotmail.com country: BR created: 20140801 changed: 20231122 % Security and mail abuse issues should also be addressed to cert.br, % respectivelly to cert@cert.br and mail-abuse@cert.br % % whois.registro.br only accepts exact match queries for domains, % registrants, contacts, tickets, providers, IPs, and ASNs.