bruno@lifeconnectionsbr.com.br
bruno@lifeconnectionsbr.com.br
20191106
20191106
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 521216 | 282631665614848 | |
AS10429 | TELEFÔNICA BRASIL S.A, BR | 2181120 | 1643970560 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39936 | 4295032832 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1280 | 16777216 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 | |
AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 | |
AS270340 | NETCOM TELECOMUNICAÇÕES LTDA, BR | 1024 | 4294967296 |
inetnum: 45.188.68.0/22 aut-num: AS269523 abuse-c: BRPPE32 owner: Life Connections ownerid: 16.703.429/0001-85 responsible: BRUNO PAES PEDRO country: BR owner-c: BRPPE32 tech-c: BRPPE32 inetrev: 45.188.68.0/22 nserver: ns1.lifeconnectionsbr.com.br nsstat: 20240820 AA nslastaa: 20240820 nserver: ns2.lifeconnectionsbr.com.br nsstat: 20240820 AA nslastaa: 20240820 created: 20191106 changed: 20191106 nic-hdl-br: BRPPE32 person: BRUNO PAES PEDRO e-mail: bruno@lifeconnectionsbr.com.br country: BR created: 20180627 changed: 20220308