20191218
20191218
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155520 | 68719476736 |
AS14840 | BR.Digital Provider, BR | Brazil | 66560 | 14009892864 |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | United States | 7680 | 20185088 |
AS22356 | Durand do Brasil Ltda, BR | Brazil | 29184 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS199524 | GCORE - G-Core Labs S.A., LU | Luxembourg | 94208 | 111280128 |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | Brazil | 228608 | 34363342848 |
AS264409 | GRUPO YAX, BR | Brazil | 2048 | 393216 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 45.191.28.0/22 aut-num: AS269668 abuse-c: CAVNA16 owner: NAZASEG TELECOM ownerid: 02.745.538/0001-50 responsible: Carlos Nazario owner-c: CAVNA16 tech-c: CAVNA16 created: 20191218 changed: 20191218 nic-hdl-br: CAVNA16 person: CARLOS ANDRE VIANA NAZARIO created: 20160428 changed: 20221206