20200116
20210116
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4294967296 | |
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 768 | 4294967296 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 131072 | |
AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 95488 | 355679338496 | |
AS53013 | W I X NET DO BRASIL LTDA - ME, BR | 3328 | 4294967296 | |
AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 103936 | 113639424 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 2804:6918::/32 aut-num: AS270248 abuse-c: MASOU1508 owner: VIA FIBER INTERNET E TELECOMUNICA��ES ownerid: 29.030.912/0001-98 responsible: MAURICIO DE SOUZA owner-c: MASOU1508 tech-c: MASOU1508 created: 20200116 changed: 20210116 nic-hdl-br: MASOU1508 person: Mauricio de Sousa created: 20170929 changed: 20200831