20240521
20240521
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719607808 | |
| AS14840 | BR.Digital Telecom, BR | 70912 | 14010220544 | |
| AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15872 | 8589934592 | |
| AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 43520 | 17179869184 | |
| AS52468 | UFINET PANAMA S.A., PA | 201216 | 69655330816 | |
| AS53013 | UFINET BRASIL S.A., BR | 3328 | 4294967296 | |
| AS53062 | ALT | GRUPO BRASIL TECPAR, BR | 27136 | 4504699155841024 | |
| AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
| AS60602 | INOVARE-AS - Inovare-Prim SRL, MD | 3328 | 4294967296 | |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 12800 | 4295032832 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 21474836480 | |
| AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 200.6.132.0/23 aut-num: AS271660 abuse-c: VLOJU2 owner: Plan�cie Net Telecom Eireli ownerid: 21.919.155/0001-04 responsible: Valdir Leite de Oliveira Junior owner-c: VLOJU2 tech-c: VLOJU2 created: 20240521 changed: 20240521 nic-hdl-br: VLOJU2 person: Valdir Leite de oiiveira junior created: 20061221 changed: 20240521