20211209
20211209
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 524544 | 282631699169280 |
AS13786 | SEABORN - Seabras 1 USA, LLC, US | United States | 4096 | 8589934592 |
AS14840 | BR.Digital Provider, BR | Brazil | 66560 | 14009892864 |
AS28283 | Adylnet Telecom, BR | Brazil | 28672 | 8589934592 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS262462 | Aranet Comunicacao Ltda, BR | Brazil | 14336 | 4294967296 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 131072 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
inetnum: 2804:84f8::/32 aut-num: AS272549 abuse-c: FEPAC89 owner: Connect LP - SERVICO DE COMUNICACAO MULTIMIDIA LTD ownerid: 41.520.208/0001-19 responsible: Fernando Pacheco owner-c: FEPAC89 tech-c: FEPAC89 created: 20211209 changed: 20211209 nic-hdl-br: FEPAC89 person: Fernando Pacheco created: 20210824 changed: 20211112