20220718
20220718
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7680 | 19791872 | |
AS21574 | Century Telecom Ltda, BR | 13312 | 4294967296 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 103424 | 112525312 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 112640 | 34362097664 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
AS264409 | GRUPO YAX, BR | 2048 | 458752 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS268696 | Tuddo Internet Ltda., BR | 3072 | 2016870400 |
inetnum: 2804:8824::/32 aut-num: AS272753 abuse-c: LTEME9 owner: FASTNET FIBRA ownerid: 34.457.982/0001-67 responsible: ARTHUR DE SOUSA MOURA owner-c: ARSMO67 tech-c: ARSMO67 created: 20220718 changed: 20220718 nic-hdl-br: ARSMO67 person: Arthur De Sousa Moura created: 20180509 changed: 20221017 nic-hdl-br: LTEME9 person: LVNetworks & Telecomunica�oes Eireli ME created: 20180622 changed: 20220106