postmaster@nwi.com.br
postmaster@nwi.com.br
20080110
20130307
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1031 | PEER1-1031 - PEER 1031 LLC, US | 1536 | 4294967296 | |
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 726912 | 268566784 | |
| AS7195 | EDGEUNO S.A.S, CO | 31488 | 4275109888 | |
| AS14840 | BR.Digital Telecom, BR | 70912 | 14010220544 | |
| AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9472 | 42949672960 | |
| AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 12800 | 4295032832 | |
| AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
| AS263661 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO, BR | 4608 | 4294967296 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 21474836480 |
inetnum: 189.85.80.0/20 aut-num: AS28178 abuse-c: PRI3 owner: Networld Provedor e Servicos de Internet Ltda ownerid: 00.545.482/0001-65 responsible: Eric Figueiredo Nobre Formiga country: BR owner-c: PRI3 tech-c: PRI3 inetrev: 189.85.80.0/24 nserver: dnsrev01.nwi.com.br nsstat: 20240819 AA nslastaa: 20240819 nserver: dnsrev02.nwi.com.br nsstat: 20240819 AA nslastaa: 20240819 created: 20080110 changed: 20130307 nic-hdl-br: PRI3 person: Principal Internet e-mail: postmaster@nwi.com.br country: BR created: 19981202 changed: 20200729