20080402
20210706
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 524544 | 282631699169280 |
AS10429 | TELEFÔNICA BRASIL S.A, BR | Brazil | 2179584 | 1610416128 |
AS16735 | ALGAR TELECOM S/A, BR | Brazil | 546560 | 17179869184 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | Colombia | 4096 | 8589934592 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS262462 | Aranet Comunicacao Ltda, BR | Brazil | 14336 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
inetnum: 189.90.192.0/20 aut-num: AS28198 abuse-c: SOSIN30 owner: SEMPRE TELECOMUNICACOES LTDA ownerid: 24.605.227/0001-29 responsible: Deywid Gomes do Carmo owner-c: DEGCA62 tech-c: SENOC7 inetrev: 189.90.192.0/24 nserver: ns1.sempre.tec.br nsstat: 20240820 AA nslastaa: 20240820 nserver: ns2.sempre.tec.br nsstat: 20240820 AA nslastaa: 20240820 created: 20080402 changed: 20210706 nic-hdl-br: DEGCA62 person: Deywid Gomes do Carmo created: 20210109 changed: 20210109 nic-hdl-br: SENOC7 person: Sempre NOC created: 20210520 changed: 20230623 nic-hdl-br: SOSIN30 person: SOC SEMPRE INTERNET created: 20221123 changed: 20221123