eng.numeracao@verointernet.com.br
eng.numeracao@verointernet.com.br
20050816
20240430
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155520 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 524544 | 282631699169280 |
AS14840 | BR.Digital Provider, BR | Brazil | 66560 | 14009892864 |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | United States | 7680 | 20185088 |
AS28258 | VERO S.A, BR | Brazil | 36864 | 4331667456 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS199524 | GCORE - G-Core Labs S.A., LU | Luxembourg | 94208 | 111280128 |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | Brazil | 228608 | 34363342848 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 201.46.16.0/20 aut-num: AS28669 abuse-c: CAPSA117 owner: America-NET Ltda. ownerid: 01.778.972/0001-74 responsible: LINCOLN OLIVEIRA DA SILVA country: BR owner-c: CAPSA117 tech-c: CAPSA117 inetrev: 201.46.31.0/24 nserver: ns1.america-net.com.br nsstat: 20240430 AA nslastaa: 20240430 nserver: ns2.america-net.com.br nsstat: 20240430 AA nslastaa: 20240430 nserver: ns3.america-net.com.br nsstat: 20240430 AA nslastaa: 20240430 nserver: ns4.america-net.com.br nsstat: 20240430 AA nslastaa: 20240430 created: 20050816 changed: 20240430 nic-hdl-br: CAPSA117 person: CAGLIARI PARTICIPAÇÕES S.A. e-mail: eng.numeracao@verointernet.com.br country: BR created: 20190222 changed: 20221213