ripe@ukbroadband.com
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS174 | COGENT-174 - Cogent Communications, US | 35881472 | 293373870080 | |
AS2914 | NTT-DATA-2914 - NTT America, Inc., US | 7118336 | 30065229824 | |
AS5405 | INTERDOTLINK - Inter.link GmbH, DE | 1536 | 34359738368 | |
AS6667 | EUNET-FINLAND - Elisa Oyj, FI | 2816 | 4294967296 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 518144 | 282631665745920 | |
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53248 | 13153337344 | |
AS25091 | IP-Max - IP-Max SA, CH | 15360 | 68719607808 | |
AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB | 363520 | 35165241344 | |
AS35280 | F5 - F5 Networks SARL, FR | 52224 | 81604378624 | |
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1072896 | 12884901888 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9216 | 42949672960 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94720 | 355679338496 | |
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23552 | 8589934592 |
% Abuse contact for '2001:4cb0::/34' is 'ripe@ukbroadband.com' inet6num: 2001:4cb0::/34 netname: UKB-DC-Network descr: UKB-DC-Network country: GB admin-c: UKBB1-RIPE tech-c: UKBB1-RIPE status: AGGREGATED-BY-LIR mnt-by: UKB-MNT mnt-routes: UKB-MNT mnt-domains: UKB-MNT assignment-size:64 created: 2015-09-03T14:54:46Z last-modified: 2015-09-03T15:05:56Z source: RIPE role: UK Broadband RIPE Administrator address: 450 Longwater Avenue, Green Park Business Park, RG2 6GF, Reading, Berkshire, UNITED KINGDOM e-mail: ripe@ukbroadband.com admin-c: SW6044-RIPE admin-c: NA7308-RIPE tech-c: SW6044-RIPE tech-c: NA7308-RIPE nic-hdl: UKBB1-RIPE mnt-by: UKB-MNT created: 2008-09-16T11:34:46Z last-modified: 2024-01-08T18:59:33Z source: RIPE