| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS7195 | EDGEUNO S.A.S, CO | 31488 | 4275109888 | |
| AS8849 | MELBICOM-EU-AS - Melbikomas UAB, LT | 13824 | 2147483648 | |
| AS15830 | Equinix - Equinix (EMEA) Acquisition Enterprises B.V., NL | 1466880 | 385205338112 | |
| AS20473 | AS-VULTR - The Constant Company, LLC, US | 1285120 | 180543553536 | |
| AS33083 | AXCELX-NET - AxcelX Technologies LLC, US | 6144 | 285212672 | |
| AS36236 | NETACTUATE - NetActuate, Inc, US | 60416 | 2452946944 | |
| AS40994 | Alwyzon - Hohl IT e.U., AT | 4352 | 4294967296 | |
| AS42473 | AS-ANEXIA - Anexia Cloud Solutions GmbH, AT | 85248 | 4320264192 | |
| AS51095 | E1-EMEA - EdgeUno, Inc., US | 768 | 3145728 | |
| AS54825 | PACKET - Packet Host, Inc., US | 72960 | 847314944 | |
| AS56630 | MELBICOM-EU-AS - Melbikomas UAB, LT | 56064 | 7247757312 | |
| AS61138 | ZAPPIE-HOST-AS - Zappie Host LLC, US | 13824 | 12885557248 |
inet6num: 2a07:dc00:180::/44 netname: noip-vitalwerks-ripe-1 org: ORG-VISL5-RIPE org-name: Vitalwerks Internet Solutions LLC country: US abuse-c: AR46543-RIPE abuse-mailbox: abuse@no-ip.com admin-c: DD13672-RIPE tech-c: DD13672-RIPE status: ASSIGNED mnt-by: us-vitalwerks-1-mnt created: 2023-10-27T02:12:05Z last-modified: 2023-10-27T02:12:05Z source: RIPE person: Dan Durrer address: 425 Maestro Dr. Floor 2 address: 89511 address: Reno address: UNITED STATES phone: +17758531883 nic-hdl: DD13672-RIPE mnt-by: us-vitalwerks-1-mnt created: 2018-05-18T13:58:54Z last-modified: 2018-05-18T13:58:55Z source: RIPE route6: 2a07:dc00:180::/44 origin: as29997 mnt-by: us-vitalwerks-1-mnt created: 2024-04-18T17:11:16Z last-modified: 2024-04-18T17:11:16Z source: RIPE