abuse@2connect.cz
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS174 | COGENT-174 - Cogent Communications, US | 35827968 | 258745434112 | |
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 220928 | 214765666304 | |
AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT | 86272 | 274878234624 | |
AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1671936 | 17985699840 | |
AS6663 | TTI-NET - Euroweb Romania S.R.L., RO | 53760 | 6442450944 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47360 | 12884967424 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS40994 | Alwyzon - Hohl IT e.U., AT | 3584 | 4294967296 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 95488 | 355679338496 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS60602 | INOVARE-AS - Inovare-Prim SRL, MD | 3328 | 4294967296 |
% Abuse contact for '2001:67c:e2c::/48' is 'abuse@2connect.cz' inet6num: 2001:67c:e2c::/48 netname: CZ-2CONNECT-20240306 country: CZ org: ORG-GSA105-RIPE sponsoring-org: ORG-UIS8-RIPE admin-c: TWOC-RIPE tech-c: TWOC-RIPE status: ASSIGNED PI mnt-by: RIPE-NCC-END-MNT mnt-by: MNT-2CONNECT created: 2024-03-06T08:44:57Z last-modified: 2025-03-27T14:29:57Z source: RIPE organisation: ORG-GSA105-RIPE org-name: GEM System a.s. country: CZ org-type: OTHER address: Stetkova 1638/18, 140 00 Praha 4 abuse-c: TWOC-RIPE mnt-ref: MNT-2CONNECT created: 2024-03-04T10:02:00Z last-modified: 2025-01-10T09:32:50Z source: RIPE # Filtered mnt-by: MNT-2CONNECT role: network operation of 2 connect address: Nad Trnkovem 11 address: Praha 10 address: 106 00 address: The Czech Republic admin-c: PD2442-RIPE tech-c: DR4240-RIPE abuse-mailbox: abuse@2connect.cz nic-hdl: TWOC-RIPE mnt-by: MNT-2CONNECT created: 2013-08-30T11:21:56Z last-modified: 2014-07-10T12:01:50Z source: RIPE # Filtered