costaandre@me.com
costaandre@me.com
20120131
20130308
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29078272 | 77332086784 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT | 164864 | 8590000128 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS7195 | EDGEUNO S.A.S, CO | 30720 | 4276158464 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 131072 | |
AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 113664 | 34362097664 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 2804:870::/32 aut-num: AS52871 abuse-c: AJLDC owner: TASCOM TELECOMUNICA��ES LTDA ownerid: 14.691.508/0001-98 responsible: CEO PRESIDENTE country: BR owner-c: AJLDC tech-c: AJLDC inetrev: 2804:870::/32 nserver: ns1.tascom.com.br nsstat: 20230531 AA nslastaa: 20230531 nserver: ns2.tascom.com.br nsstat: 20230531 AA nslastaa: 20230531 created: 20120131 changed: 20130308 nic-hdl-br: AJLDC person: Andre Jorge Lima Dantas Costa e-mail: costaandre@me.com country: BR created: 20091104 changed: 20210820