20160323
20230818
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155520 | 68719476736 |
AS14840 | BR.Digital Provider, BR | Brazil | 66560 | 14009892864 |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | United States | 7680 | 20185088 |
AS22356 | Durand do Brasil Ltda, BR | Brazil | 29184 | 4294967296 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS199524 | GCORE - G-Core Labs S.A., LU | Luxembourg | 94208 | 111280128 |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | Brazil | 228608 | 34363342848 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 168.227.232.0/22 aut-num: AS53135 abuse-c: BRTSO52 owner: BRASIL TECPAR SERVICOS DE TELECOMUNICACOES SA ownerid: 07.756.651/0001-55 responsible: GERENCIA DE REDES owner-c: MMF140 tech-c: OROTE inetrev: 168.227.235.0/24 nserver: ns1.intnet.com.br nsstat: 20230819 AA nslastaa: 20230819 nserver: ns2.intnet.com.br nsstat: 20230819 AA nslastaa: 20230819 created: 20160323 changed: 20230818 nic-hdl-br: MMF140 person: Magnum Mello Foletto created: 20010922 changed: 20230304 nic-hdl-br: BRTSO52 person: Brasil TecPar SOC created: 20220309 changed: 20230817 nic-hdl-br: OROTE person: Operações de Rede - Omega Tecnologia created: 20061114 changed: 20230227