noc@speedrs.com.br
rmontini@icloud.com
noc@speedrs.com.br
20130906
20130906
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 518144 | 282631665745920 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS28146 | MHNET TELECOM, BR | 60160 | 8589934592 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS53046 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA, BR | 15360 | 4295032832 | |
AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 2804:ff4::/32 aut-num: AS53218 abuse-c: SCI60 owner: SPEEDSERVICE TELECOMUNICACOES LTDA ownerid: 08.941.139/0001-41 responsible: Rafael Montini country: BR owner-c: RAM309 tech-c: RAM309 inetrev: 2804:ff4::/32 nserver: ns2.speedrs.com.br nsstat: 20210415 AA nslastaa: 20210415 nserver: ns1.speedrs.com.br nsstat: 20210415 AA nslastaa: 20210415 created: 20130906 changed: 20130906 nic-hdl-br: RAM309 person: Rafael Montini e-mail: rmontini@icloud.com country: BR created: 20010925 changed: 20210201 nic-hdl-br: SCI60 person: SpeedRS - Controle de Dom�nios Internet e-mail: noc@speedrs.com.br country: BR created: 20041020 changed: 20191101