20101230
20130308
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4294967296 | |
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 768 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 518144 | 282631665745920 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS61832 | DB3 SERVICOS DE TELECOMUNICACOES S.A, BR | 16896 | 5368905728 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 112640 | 34362097664 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 2804:358::/32 aut-num: AS53246 abuse-c: ROB802 owner: Cyber Info Provedor de Acesso LTDA ME ownerid: 06.371.377/0001-33 responsible: rogerio barbato owner-c: ROB802 tech-c: ROB802 inetrev: 2804:358::/32 nserver: ns1.cyberinfo.net.br nsstat: 20230206 AA nslastaa: 20230206 nserver: ns2.cyberinfo.net.br nsstat: 20230206 AA nslastaa: 20230206 created: 20101230 changed: 20130308 nic-hdl-br: ROB802 person: Rogerio Barbato created: 20041016 changed: 20191225