20140725
20200120
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 726912 | 268566784 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719607808 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 582400 | 282627370713088 | |
| AS28198 | SEMPRE TELECOMUNICACOES LTDA, BR | 68608 | 4294967296 | |
| AS53062 | ALT | GRUPO BRASIL TECPAR, BR | 26112 | 4504699155841024 | |
| AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
| AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
| AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 21474836480 |
% IP Client: 217.196.161.217 % Copyright (c) Nic.br - Use of this data is governed by the Use and % Privacy Policy at https://registro.br/upp . Distribution, % commercialization, reproduction, and use for advertising or similar % purposes are expressly prohibited. % 2025-11-26T21:22:46-03:00 - 217.196.161.217 inetnum: 2804:1b28::/32 aut-num: AS61712 abuse-c: BRRRO77 owner: YUPNET TELECOMUNICA��ES LTDA ownerid: 19.845.172/0001-94 responsible: BRUNA RAFAELA ROSA owner-c: BRRRO77 tech-c: BRRRO77 inetrev: 2804:1b28::/32 nserver: ns1.yupnet.psi.br nsstat: 20251126 AA nslastaa: 20251126 nserver: ns2.yupnet.psi.br nsstat: 20251126 AA nslastaa: 20251126 created: 20140725 changed: 20200120 nic-hdl-br: BRRRO77 person: BRUNA RAFAELA ROSA created: 20200120 changed: 20240520 % Security and mail abuse issues should also be addressed to cert.br, % respectivelly to cert@cert.br and mail-abuse@cert.br % % whois.registro.br only accepts exact match queries for domains, % registrants, contacts, tickets, providers, IPs, and ASNs.