20140808
20201209
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 726912 | 268566784 | |
| AS4230 | CLARO S.A., BR | 5155584 | 21475098624 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719607808 | |
| AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT | 294400 | 8590000128 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 580864 | 282631665680384 | |
| AS8167 | V tal, BR | 4461568 | 68719476736 | |
| AS14840 | BR.Digital Telecom, BR | 70912 | 14010220544 | |
| AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9472 | 42949672960 | |
| AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
| AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
| AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 21474836480 |
% IP Client: 46.114.240.11 % Copyright (c) Nic.br - Use of this data is governed by the Use and % Privacy Policy at https://registro.br/upp . Distribution, % commercialization, reproduction, and use for advertising or similar % purposes are expressly prohibited. % 2025-12-18T21:26:33-03:00 - 46.114.240.11 inetnum: 2804:1bb8::/32 aut-num: AS61745 abuse-c: NTLME10 owner: NBS TELECOM ownerid: 26.824.572/0001-89 responsible: Contato Administrativo - NBS Telecom owner-c: NTLME10 tech-c: NTLME10 created: 20140808 changed: 20201209 nic-hdl-br: NTLME10 person: NBS TELECOMUNICA��ES LTDA ME created: 20130912 changed: 20240126 % Security and mail abuse issues should also be addressed to cert.br, % respectivelly to cert@cert.br and mail-abuse@cert.br % % whois.registro.br only accepts exact match queries for domains, % registrants, contacts, tickets, providers, IPs, and ASNs.