20140813
20140813
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 726912 | 268566784 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719607808 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 580864 | 282631665680384 | |
| AS14840 | BR.Digital Telecom, BR | 70912 | 14010220544 | |
| AS16735 | ALGAR TELECOM S/A, BR | 554752 | 21474836480 | |
| AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15872 | 8589934592 | |
| AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
| AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
| AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 21474836480 |
% IP Client: 86.238.3.195 % Copyright (c) Nic.br - Use of this data is governed by the Use and % Privacy Policy at https://registro.br/upp . Distribution, % commercialization, reproduction, and use for advertising or similar % purposes are expressly prohibited. % 2025-12-18T21:26:34-03:00 - 86.238.3.195 inetnum: 2804:1be8::/32 aut-num: AS61756 abuse-c: NPPIL owner: NETPONTAL PROVEDOR DE INTERNET LTDA - ME ownerid: 08.201.418/0001-79 responsible: Adelvio Aparecido Faquim owner-c: NPPIL tech-c: NPPIL created: 20140813 changed: 20140813 nic-hdl-br: NPPIL person: NET PONTAL PROVEDOR DE INTERNET LTDA-ME created: 20080926 changed: 20250416 % Security and mail abuse issues should also be addressed to cert.br, % respectivelly to cert@cert.br and mail-abuse@cert.br % % whois.registro.br only accepts exact match queries for domains, % registrants, contacts, tickets, providers, IPs, and ASNs.