20230711
20230711
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1031 | PEER1-1031 - PEER 1031 LLC, US | 1280 | 4294967296 | |
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 726912 | 268566784 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719607808 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 579328 | 282631665680384 | |
| AS14840 | BR.Digital Telecom, BR | 71168 | 14010286080 | |
| AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
| AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS199524 | GCORE - G-Core Labs S.A., LU | 124320 | 112721920 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
| AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 123904 | 30067130624 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 21474836480 |
% IP Client: 78.141.87.10 % Copyright (c) Nic.br - Use of this data is governed by the Use and % Privacy Policy at https://registro.br/upp . Distribution, % commercialization, reproduction, and use for advertising or similar % purposes are expressly prohibited. % 2026-01-10T21:44:11-03:00 - 78.141.87.10 inetnum: 2804:1bf0:15::/48 aut-num: AS61758 abuse-c: CHLJE owner: Linnce Solucoes em Seguranca e Internet LTDA ownerid: 24.761.608/0001-05 responsible: Pablo Roberto Alves barbosa owner-c: LSESI7 tech-c: LSESI7 created: 20230711 changed: 20230711 inetnum-up: 2804:1bf0::/32 nic-hdl-br: LSESI7 person: Linnce Solucoes em Seguranca e Internet created: 20220510 changed: 20250815 nic-hdl-br: CHLJE person: Carlos Henrique Lima de Jesus created: 20210308 changed: 20210308 % Security and mail abuse issues should also be addressed to cert.br, % respectivelly to cert@cert.br and mail-abuse@cert.br % % whois.registro.br only accepts exact match queries for domains, % registrants, contacts, tickets, providers, IPs, and ASNs.