wjy@wjy.me
wjy@wjy.me
2024-06-26
2024-06-26
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS3257 | GTT-BACKBONE - GTT Communications Inc., US | 8512512 | 343598432256 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS7195 | EDGEUNO S.A.S, CO | 30720 | 4276158464 | |
AS7575 | AARNET-AS-AP - Australian Academic and Research Network, AU | 1156352 | 25769934848 | |
AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited, HK | 1580288 | 12884967424 | |
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53248 | 13153337344 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9216 | 42949672960 | |
AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 43520 | 17179869184 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94976 | 355679338496 | |
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23552 | 8589934592 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 88320 | 107456495616 |
NetRange: 64.49.44.0 - 64.49.47.255 CIDR: 64.49.44.0/22 NetName: MIAOWOO NetHandle: NET-64-49-44-0-1 Parent: NET64 (NET-64-0-0-0-0) NetType: Direct Allocation OriginAS: Organization: Miaowoo LLC (ML-1428) RegDate: 2024-06-26 Updated: 2024-06-26 Ref: https://rdap.arin.net/registry/ip/64.49.44.0 OrgName: Miaowoo LLC OrgId: ML-1428 Address: 1942 Broadway Ste 314C City: Boulder StateProv: CO PostalCode: 80302 Country: US RegDate: 2022-12-29 Updated: 2024-01-26 Ref: https://rdap.arin.net/registry/entity/ML-1428 OrgAbuseHandle: WANGJ99-ARIN OrgAbuseName: Wang, Jingyuan OrgAbusePhone: +1-203-679-9898 OrgAbuseEmail: wjy@wjy.me OrgAbuseRef: https://rdap.arin.net/registry/entity/WANGJ99-ARIN OrgTechHandle: WANGJ99-ARIN OrgTechName: Wang, Jingyuan OrgTechPhone: +1-203-679-9898 OrgTechEmail: wjy@wjy.me OrgTechRef: https://rdap.arin.net/registry/entity/WANGJ99-ARIN