BGP Announced

AS CIDR Description
AS2516 114.16.0.0/16 KDDI - KDDI CORPORATION, JP

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:256)

IP Host DateTime
114.16.250.0 KD114016250000.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.1 KD114016250001.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.2 kd114016250002.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.3 kd114016250003.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.4 KD114016250004.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.5 KD114016250005.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.6 KD114016250006.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.7 KD114016250007.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.8 KD114016250008.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.9 KD114016250009.au-net.ne.jp 2025-06-02 01:33:54
114.16.250.10 kd114016250010.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.11 KD114016250011.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.12 KD114016250012.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.13 kd114016250013.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.14 KD114016250014.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.15 KD114016250015.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.16 KD114016250016.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.17 kd114016250017.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.18 kd114016250018.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.19 KD114016250019.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.20 KD114016250020.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.21 KD114016250021.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.22 KD114016250022.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.23 KD114016250023.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.24 KD114016250024.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.25 KD114016250025.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.26 KD114016250026.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.27 KD114016250027.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.28 KD114016250028.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.29 KD114016250029.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.30 KD114016250030.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.31 kd114016250031.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.32 KD114016250032.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.33 KD114016250033.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.34 KD114016250034.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.35 KD114016250035.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.36 KD114016250036.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.37 kd114016250037.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.38 KD114016250038.au-net.ne.jp 2025-06-06 00:56:44
114.16.250.39 KD114016250039.au-net.ne.jp 2025-06-02 01:33:54
114.16.250.40 KD114016250040.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.41 kd114016250041.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.42 KD114016250042.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.43 KD114016250043.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.44 KD114016250044.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.45 KD114016250045.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.46 KD114016250046.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.47 KD114016250047.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.48 KD114016250048.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.49 KD114016250049.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.50 KD114016250050.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.51 KD114016250051.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.52 KD114016250052.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.53 KD114016250053.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.54 KD114016250054.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.55 KD114016250055.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.56 kd114016250056.au-net.ne.jp 2025-06-02 01:33:54
114.16.250.57 KD114016250057.au-net.ne.jp 2025-06-02 01:33:54
114.16.250.58 KD114016250058.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.59 KD114016250059.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.60 kd114016250060.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.61 KD114016250061.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.62 kd114016250062.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.63 KD114016250063.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.64 KD114016250064.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.65 KD114016250065.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.66 KD114016250066.au-net.ne.jp 2025-06-02 01:33:54
114.16.250.67 KD114016250067.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.68 KD114016250068.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.69 KD114016250069.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.70 KD114016250070.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.71 KD114016250071.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.72 KD114016250072.au-net.ne.jp 2025-06-02 01:33:54
114.16.250.73 kd114016250073.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.74 KD114016250074.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.75 KD114016250075.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.76 kd114016250076.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.77 KD114016250077.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.78 kd114016250078.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.79 KD114016250079.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.80 KD114016250080.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.81 kd114016250081.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.82 KD114016250082.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.83 KD114016250083.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.84 KD114016250084.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.85 kd114016250085.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.86 KD114016250086.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.87 KD114016250087.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.88 kd114016250088.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.89 KD114016250089.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.90 KD114016250090.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.91 KD114016250091.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.92 KD114016250092.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.93 kd114016250093.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.94 KD114016250094.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.95 KD114016250095.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.96 KD114016250096.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.97 kd114016250097.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.98 KD114016250098.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.99 KD114016250099.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.100 KD114016250100.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.101 kd114016250101.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.102 KD114016250102.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.103 KD114016250103.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.104 KD114016250104.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.105 KD114016250105.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.106 KD114016250106.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.107 KD114016250107.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.108 KD114016250108.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.109 KD114016250109.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.110 KD114016250110.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.111 KD114016250111.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.112 KD114016250112.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.113 KD114016250113.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.114 KD114016250114.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.115 KD114016250115.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.116 KD114016250116.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.117 KD114016250117.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.118 KD114016250118.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.119 KD114016250119.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.120 KD114016250120.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.121 kd114016250121.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.122 KD114016250122.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.123 KD114016250123.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.124 KD114016250124.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.125 KD114016250125.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.126 KD114016250126.au-net.ne.jp 2025-06-02 01:33:54
114.16.250.127 kd114016250127.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.128 kd114016250128.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.129 kd114016250129.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.130 KD114016250130.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.131 KD114016250131.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.132 kd114016250132.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.133 KD114016250133.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.134 KD114016250134.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.135 KD114016250135.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.136 KD114016250136.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.137 kd114016250137.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.138 KD114016250138.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.139 KD114016250139.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.140 kd114016250140.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.141 KD114016250141.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.142 KD114016250142.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.143 KD114016250143.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.144 KD114016250144.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.145 KD114016250145.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.146 KD114016250146.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.147 KD114016250147.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.148 KD114016250148.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.149 KD114016250149.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.150 KD114016250150.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.151 kd114016250151.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.152 kd114016250152.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.153 kd114016250153.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.154 kd114016250154.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.155 kd114016250155.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.156 KD114016250156.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.157 KD114016250157.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.158 kd114016250158.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.159 KD114016250159.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.160 KD114016250160.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.161 KD114016250161.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.162 KD114016250162.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.163 KD114016250163.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.164 kd114016250164.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.165 KD114016250165.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.166 KD114016250166.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.167 KD114016250167.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.168 kd114016250168.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.169 KD114016250169.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.170 KD114016250170.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.171 KD114016250171.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.172 KD114016250172.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.173 KD114016250173.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.174 KD114016250174.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.175 KD114016250175.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.176 KD114016250176.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.177 KD114016250177.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.178 KD114016250178.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.179 KD114016250179.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.180 KD114016250180.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.181 KD114016250181.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.182 KD114016250182.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.183 KD114016250183.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.184 KD114016250184.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.185 KD114016250185.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.186 KD114016250186.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.187 KD114016250187.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.188 kd114016250188.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.189 KD114016250189.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.190 KD114016250190.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.191 KD114016250191.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.192 kd114016250192.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.193 KD114016250193.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.194 KD114016250194.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.195 kd114016250195.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.196 KD114016250196.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.197 KD114016250197.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.198 KD114016250198.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.199 KD114016250199.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.200 KD114016250200.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.201 KD114016250201.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.202 KD114016250202.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.203 KD114016250203.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.204 kd114016250204.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.205 KD114016250205.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.206 KD114016250206.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.207 KD114016250207.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.208 kd114016250208.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.209 KD114016250209.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.210 KD114016250210.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.211 KD114016250211.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.212 kd114016250212.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.213 KD114016250213.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.214 KD114016250214.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.215 KD114016250215.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.216 kd114016250216.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.217 KD114016250217.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.218 KD114016250218.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.219 KD114016250219.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.220 KD114016250220.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.221 KD114016250221.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.222 KD114016250222.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.223 kd114016250223.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.224 kd114016250224.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.225 KD114016250225.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.226 kd114016250226.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.227 KD114016250227.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.228 KD114016250228.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.229 KD114016250229.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.230 KD114016250230.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.231 KD114016250231.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.232 KD114016250232.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.233 KD114016250233.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.234 kd114016250234.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.235 kd114016250235.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.236 KD114016250236.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.237 kd114016250237.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.238 KD114016250238.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.239 KD114016250239.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.240 KD114016250240.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.241 KD114016250241.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.242 KD114016250242.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.243 KD114016250243.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.244 KD114016250244.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.245 KD114016250245.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.246 KD114016250246.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.247 KD114016250247.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.248 kd114016250248.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.249 KD114016250249.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.250 kd114016250250.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.251 KD114016250251.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.252 KD114016250252.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.253 kd114016250253.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.254 KD114016250254.au-net.ne.jp 2025-06-06 15:43:22
114.16.250.255 KD114016250255.au-net.ne.jp 2025-06-06 15:43:22

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31381 1463309133 1153867275719288914
Brazil 9037 86226398 2305871897990729730
China 6564 346799264 129893613128288
India 5969 35348480 24480594907136
Russian Federation 5748 46622776 10705793691720
Indonesia 3603 18073088 1225629728768
Germany 3109 112752904 69548054544384
United Kingdom 3108 71550336 31532536299520
Australia 3015 40588592 20514282543104
Poland 2465 19272192 15298114229248
Canada 2443 54437736 4438988948736
France 2201 75328768 12154271827456
Ukraine 2009 8261632 5013717516288
Bangladesh 1870 1933568 908494569472
Netherlands 1595 51310544 26556465939968
Argentina 1300 19708416 18815344377856
Italy 1298 52409856 28591018606592
Hong Kong 1280 18154148 8554605118208
Japan 1269 159027048 33573211799552
Spain 1233 34628352 7522246791168