BGP Announced

AS CIDR Description
AS2516 125.48.0.0/16 KDDI - KDDI CORPORATION, JP

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:255)

IP Host DateTime
125.48.172.0 KD125048172000.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.1 KD125048172001.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.2 kd125048172002.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.3 kd125048172003.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.4 KD125048172004.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.5 kd125048172005.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.6 KD125048172006.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.7 KD125048172007.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.8 KD125048172008.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.9 KD125048172009.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.10 KD125048172010.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.11 KD125048172011.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.12 KD125048172012.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.13 KD125048172013.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.14 kd125048172014.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.15 KD125048172015.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.16 KD125048172016.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.17 KD125048172017.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.18 KD125048172018.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.19 KD125048172019.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.20 KD125048172020.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.21 KD125048172021.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.22 KD125048172022.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.23 kd125048172023.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.24 kd125048172024.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.25 KD125048172025.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.26 KD125048172026.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.27 KD125048172027.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.28 KD125048172028.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.29 kd125048172029.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.30 kd125048172030.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.31 KD125048172031.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.32 KD125048172032.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.33 KD125048172033.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.34 KD125048172034.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.35 kd125048172035.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.36 KD125048172036.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.37 KD125048172037.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.38 KD125048172038.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.39 kd125048172039.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.40 KD125048172040.au-net.ne.jp 2025-05-14 06:54:39
125.48.172.41 KD125048172041.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.42 kd125048172042.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.43 KD125048172043.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.44 KD125048172044.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.45 KD125048172045.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.46 KD125048172046.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.47 kd125048172047.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.48 KD125048172048.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.49 kd125048172049.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.50 KD125048172050.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.51 KD125048172051.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.52 KD125048172052.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.53 kd125048172053.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.54 KD125048172054.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.55 KD125048172055.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.56 KD125048172056.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.57 KD125048172057.au-net.ne.jp 2025-05-14 06:54:39
125.48.172.58 KD125048172058.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.59 KD125048172059.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.60 KD125048172060.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.61 KD125048172061.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.62 KD125048172062.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.63 kd125048172063.au-net.ne.jp 2025-05-14 06:54:39
125.48.172.64 KD125048172064.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.65 KD125048172065.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.66 KD125048172066.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.67 KD125048172067.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.68 KD125048172068.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.69 KD125048172069.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.70 KD125048172070.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.71 kd125048172071.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.72 KD125048172072.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.73 KD125048172073.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.74 KD125048172074.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.75 kd125048172075.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.76 KD125048172076.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.77 KD125048172077.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.78 kd125048172078.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.79 KD125048172079.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.80 kd125048172080.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.81 kd125048172081.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.82 KD125048172082.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.83 kd125048172083.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.84 KD125048172084.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.85 KD125048172085.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.87 KD125048172087.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.88 kd125048172088.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.89 KD125048172089.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.90 KD125048172090.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.91 KD125048172091.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.92 KD125048172092.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.93 KD125048172093.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.94 KD125048172094.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.95 kd125048172095.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.96 KD125048172096.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.97 KD125048172097.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.98 KD125048172098.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.99 KD125048172099.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.100 KD125048172100.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.101 KD125048172101.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.102 KD125048172102.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.103 KD125048172103.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.104 KD125048172104.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.105 KD125048172105.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.106 KD125048172106.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.107 KD125048172107.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.108 kd125048172108.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.109 KD125048172109.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.110 kd125048172110.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.111 KD125048172111.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.112 KD125048172112.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.113 KD125048172113.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.114 KD125048172114.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.115 KD125048172115.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.116 KD125048172116.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.117 KD125048172117.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.118 kd125048172118.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.119 kd125048172119.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.120 KD125048172120.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.121 KD125048172121.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.122 KD125048172122.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.123 KD125048172123.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.124 KD125048172124.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.125 KD125048172125.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.126 KD125048172126.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.127 kd125048172127.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.128 KD125048172128.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.129 kd125048172129.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.130 KD125048172130.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.131 KD125048172131.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.132 KD125048172132.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.133 KD125048172133.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.134 KD125048172134.au-net.ne.jp 2025-05-14 06:54:39
125.48.172.135 KD125048172135.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.136 KD125048172136.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.137 KD125048172137.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.138 KD125048172138.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.139 kd125048172139.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.140 KD125048172140.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.141 KD125048172141.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.142 kd125048172142.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.143 KD125048172143.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.144 KD125048172144.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.145 KD125048172145.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.146 KD125048172146.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.147 KD125048172147.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.148 KD125048172148.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.149 KD125048172149.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.150 KD125048172150.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.151 KD125048172151.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.152 kd125048172152.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.153 kd125048172153.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.154 KD125048172154.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.155 kd125048172155.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.156 kd125048172156.au-net.ne.jp 2025-05-14 06:54:39
125.48.172.157 KD125048172157.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.158 KD125048172158.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.159 kd125048172159.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.160 KD125048172160.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.161 KD125048172161.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.162 KD125048172162.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.163 KD125048172163.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.164 KD125048172164.au-net.ne.jp 2025-05-14 06:54:39
125.48.172.165 KD125048172165.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.166 KD125048172166.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.167 KD125048172167.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.168 KD125048172168.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.169 kd125048172169.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.170 kd125048172170.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.171 KD125048172171.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.172 kd125048172172.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.173 KD125048172173.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.174 KD125048172174.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.175 KD125048172175.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.176 KD125048172176.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.177 kd125048172177.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.178 KD125048172178.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.179 KD125048172179.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.180 KD125048172180.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.181 KD125048172181.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.182 KD125048172182.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.183 KD125048172183.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.184 KD125048172184.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.185 KD125048172185.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.186 KD125048172186.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.187 KD125048172187.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.188 KD125048172188.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.189 KD125048172189.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.190 KD125048172190.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.191 KD125048172191.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.192 KD125048172192.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.193 KD125048172193.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.194 kd125048172194.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.195 KD125048172195.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.196 KD125048172196.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.197 KD125048172197.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.198 KD125048172198.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.199 KD125048172199.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.200 KD125048172200.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.201 kd125048172201.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.202 kd125048172202.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.203 kd125048172203.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.204 KD125048172204.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.205 KD125048172205.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.206 KD125048172206.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.207 KD125048172207.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.208 KD125048172208.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.209 KD125048172209.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.210 KD125048172210.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.211 KD125048172211.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.212 kd125048172212.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.213 kd125048172213.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.214 KD125048172214.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.215 KD125048172215.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.216 KD125048172216.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.217 kd125048172217.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.218 kd125048172218.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.219 KD125048172219.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.220 KD125048172220.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.221 kd125048172221.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.222 kd125048172222.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.223 kd125048172223.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.224 KD125048172224.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.225 KD125048172225.au-net.ne.jp 2025-05-14 06:54:39
125.48.172.226 KD125048172226.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.227 kd125048172227.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.228 KD125048172228.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.229 KD125048172229.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.230 KD125048172230.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.231 KD125048172231.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.232 kd125048172232.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.233 kd125048172233.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.234 KD125048172234.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.235 KD125048172235.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.236 KD125048172236.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.237 KD125048172237.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.238 KD125048172238.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.239 KD125048172239.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.240 KD125048172240.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.241 KD125048172241.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.242 KD125048172242.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.243 KD125048172243.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.244 kd125048172244.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.245 KD125048172245.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.246 KD125048172246.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.247 KD125048172247.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.248 KD125048172248.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.249 kd125048172249.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.250 KD125048172250.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.251 kd125048172251.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.252 kd125048172252.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.253 KD125048172253.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.254 kd125048172254.au-net.ne.jp 2025-05-19 03:57:35
125.48.172.255 kd125048172255.au-net.ne.jp 2025-05-19 03:57:35

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31361 1462626381 1154148543085226066
Brazil 9035 86213086 2305871844373762050
China 6563 346864548 129889312918112
India 5968 35374592 24476294369280
Russian Federation 5747 46641208 10607009378376
Indonesia 3598 17996544 1226183442432
Germany 3108 112743176 69543640563712
United Kingdom 3106 71546752 31489479540736
Australia 3009 40574256 20514299189248
Poland 2466 19269632 15332473836544
Canada 2442 54420840 4438988686592
France 2200 75327488 12154165855744
Ukraine 2010 8260096 5013700673536
Bangladesh 1875 1933824 908493389824
Netherlands 1598 51314640 26496084739584
Argentina 1300 19708928 18808935415808
Italy 1298 52416512 28483627712512
Hong Kong 1280 18133444 8446620533504
Japan 1268 159026536 33573196136448
Spain 1233 34611200 7522246791168