BGP Announced

AS CIDR Description
AS2900 129.219.0.0/17 WN-AZ-AS - Arizona Tri University Network, US
AS2900 129.219.0.0/16 WN-AZ-AS - Arizona Tri University Network, US

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:92)

IP Host DateTime
129.219.37.130 enpc1917.eas.asu.edu 2025-02-17 11:15:56
129.219.37.131 mul2.eas.asu.edu 2025-02-17 11:15:56
129.219.37.132 mul3.eas.asu.edu 2025-02-17 11:15:56
129.219.37.133 mul4.eas.asu.edu 2025-02-17 11:15:56
129.219.37.134 mul5.eas.asu.edu 2025-02-17 11:15:56
129.219.37.136 mul7.eas.asu.edu 2025-02-17 11:15:56
129.219.37.137 en4017586.fulton.ad.asu.edu 2025-02-17 11:15:56
129.219.37.139 mul12.eas.asu.edu 2025-02-17 11:15:56
129.219.37.141 ebisu.eas.asu.edu 2025-02-17 11:15:56
129.219.37.142 ebisu2.eas.asu.edu 2025-02-17 11:15:56
129.219.37.143 enpc1923.eas.asu.edu 2025-02-17 11:15:56
129.219.37.144 ecdclass.eas.asu.edu 2025-02-17 11:15:56
129.219.37.145 enpc2216.eas.asu.edu 2025-02-17 11:15:56
129.219.37.146 enpc2228.eas.asu.edu 2025-02-17 11:15:56
129.219.37.147 enpc2297.eas.asu.edu 2025-02-17 11:15:56
129.219.37.149 mul8.eas.asu.edu 2025-02-17 11:15:56
129.219.37.150 mul9.eas.asu.edu 2025-02-17 11:15:56
129.219.37.151 enpc3461.eas.asu.edu 2025-02-17 11:15:56
129.219.37.152 patton.eas.asu.edu 2025-02-17 11:15:56
129.219.37.153 enpc3588.eas.asu.edu 2025-02-17 11:15:56
129.219.37.154 enpc2561.eas.asu.edu 2025-02-17 11:15:56
129.219.37.155 enpc2636.eas.asu.edu 2025-02-17 11:15:56
129.219.37.157 enpc2901.eas.asu.edu 2025-02-17 11:15:56
129.219.37.158 enpc2904.eas.asu.edu 2025-02-21 22:36:29
129.219.37.159 enpc2905.eas.asu.edu 2025-02-17 11:15:56
129.219.37.160 enpc2906.eas.asu.edu 2025-02-17 11:15:56
129.219.37.161 enpc2934.eas.asu.edu 2025-02-17 11:15:56
129.219.37.162 enpc2935.eas.asu.edu 2025-02-17 11:15:56
129.219.37.163 enpc2974.eas.asu.edu 2025-02-17 11:15:56
129.219.37.164 enpc2975.eas.asu.edu 2025-02-17 11:15:56
129.219.37.166 enpc2977.eas.asu.edu 2025-02-17 11:15:56
129.219.37.168 enpc2979.eas.asu.edu 2025-02-17 11:15:56
129.219.37.169 enpc3778.eas.asu.edu 2025-02-17 11:15:56
129.219.37.170 enpc3779.eas.asu.edu 2025-02-17 11:15:56
129.219.37.171 enpc3780.eas.asu.edu 2025-02-17 11:15:56
129.219.37.173 enpc3166.eas.asu.edu 2025-02-17 11:15:56
129.219.37.175 enpc3169.eas.asu.edu 2025-02-17 11:15:56
129.219.37.177 enpc3176.eas.asu.edu 2025-02-17 11:15:56
129.219.37.178 enpc3184.eas.asu.edu 2025-02-17 11:15:56
129.219.37.179 enpc3208.eas.asu.edu 2025-02-17 11:15:56
129.219.37.183 enpc3226.eas.asu.edu 2025-02-17 11:15:56
129.219.37.184 enpc3229.eas.asu.edu 2025-02-21 22:36:29
129.219.37.185 enpc3230.eas.asu.edu 2025-02-17 11:15:56
129.219.37.186 enpc3231.eas.asu.edu 2025-02-17 11:15:56
129.219.37.187 enpc3382.eas.asu.edu 2025-02-17 11:15:56
129.219.37.188 enpc3383.eas.asu.edu 2025-02-17 11:15:56
129.219.37.189 sem.eas.asu.edu 2025-02-17 11:15:56
129.219.37.194 en4026949.eas.asu.edu 2025-02-17 11:15:56
129.219.37.195 en4053067.fulton.asu.edu 2025-02-17 11:15:56
129.219.37.197 bergdahl.eas.asu.edu 2025-02-17 11:15:56
129.219.37.198 dale.eas.asu.edu 2025-02-17 11:15:56
129.219.37.200 en4070387.fulton.ad.asu.edu 2025-02-17 11:15:56
129.219.37.201 allwine.eas.asu.edu 2025-02-17 11:15:56
129.219.37.202 cse-oracle.eas.asu.edu 2025-02-17 11:15:56
129.219.37.203 hp4100gwc273.fulton.asu.edu 2025-02-17 11:15:56
129.219.37.204 en4070454.eas.asu.edu 2025-02-17 11:15:56
129.219.37.208 cse.eas.asu.edu 2025-02-17 11:15:56
129.219.37.209 mykonos.eas.asu.edu 2025-02-17 11:15:56
129.219.37.210 asuvlsi10.eas.asu.edu 2025-02-17 11:15:56
129.219.37.211 asuvlsi11.eas.asu.edu 2025-02-17 11:15:56
129.219.37.212 kitchen01.eas.asu.edu 2025-02-17 11:15:56
129.219.37.213 asuvlsi13.eas.asu.edu 2025-02-17 11:15:56
129.219.37.214 asuvlsi14.eas.asu.edu 2025-02-17 11:15:56
129.219.37.215 asuvlsi15.eas.asu.edu 2025-02-17 11:15:56
129.219.37.217 en4050490.eas.asu.edu 2025-02-17 11:15:56
129.219.37.218 en4032650.eas.asu.edu 2025-02-17 11:15:56
129.219.37.219 asuvlsi03b.eas.asu.edu 2025-02-17 11:15:56
129.219.37.220 enws390.eas.asu.edu 2025-02-17 11:15:56
129.219.37.222 heisenberg.eas.asu.edu 2025-02-17 11:15:56
129.219.37.225 gwc208c1.eas.asu.edu 2025-02-17 11:15:56
129.219.37.226 gwc387lab2.eas.asu.edu 2025-02-17 11:15:56
129.219.37.227 athena.eas.asu.edu 2025-02-17 11:15:56
129.219.37.228 enpc1443.eas.asu.edu 2025-02-17 11:15:56
129.219.37.229 enpc1442.eas.asu.edu 2025-02-17 11:15:56
129.219.37.232 fenter.eas.asu.edu 2025-02-17 11:15:56
129.219.37.233 birch.eas.asu.edu 2025-02-17 11:15:56
129.219.37.234 tomes.eas.asu.edu 2025-02-17 11:15:56
129.219.37.235 enws461.eas.asu.edu 2025-02-17 11:15:56
129.219.37.236 csenet2.eas.asu.edu 2025-02-17 11:15:56
129.219.37.237 enws782.eas.asu.edu 2025-02-17 11:15:56
129.219.37.238 enpc1885.eas.asu.edu 2025-02-17 11:15:56
129.219.37.239 mclaren.fulton.asu.edu 2025-02-17 11:15:56
129.219.37.240 csestu1.eas.asu.edu 2025-02-17 11:15:56
129.219.37.241 stingray.fulton.asu.edu 2025-02-17 11:15:56
129.219.37.242 csestu3.eas.asu.edu 2025-02-17 11:15:56
129.219.37.243 csefac1.eas.asu.edu 2025-02-17 11:15:56
129.219.37.245 csefac3.eas.asu.edu 2025-02-17 11:15:56
129.219.37.246 csefac4.eas.asu.edu 2025-02-17 11:15:56
129.219.37.247 gwc379_a.eas.asu.edu 2025-02-17 11:15:56
129.219.37.248 gwc379_b.eas.asu.edu 2025-02-17 11:15:56
129.219.37.249 kitchen03.eas.asu.edu 2025-02-17 11:15:56
129.219.37.250 miller.eas.asu.edu 2025-02-17 11:15:56

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31278 1463357409 1153567064262116194
Brazil 9042 86795696 2305871758975569920
China 6606 350308772 147525824752112
India 5911 35621120 24427601645568
Russian Federation 5753 46763720 10413599141704
Indonesia 3544 18040864 1189445042176
United Kingdom 3161 73182304 31291355693056
Germany 3126 113027848 69162429120512
Australia 3005 40891696 20535618574080
Poland 2478 18605824 15319921071104
Canada 2437 54742312 4276598998272
France 2245 75904512 12244104052736
Ukraine 2023 8590336 5125335285760
Bangladesh 1847 1876224 869016076288
Netherlands 1594 53615568 26266873169408
Italy 1297 51821952 28544022609920
Argentina 1290 19680768 18741004206080
Hong Kong 1278 17530052 7864678023936
Japan 1265 159962984 33610219454464
Spain 1230 34273280 7521119178752